Platform | Android 5.0 (Lollipop) |
Form Factor | Bar Type |
Color | Pure White/Chic Pink/Aqua Blue/Glacier Gray/Sheer Gold/Glamour Red |
Dimension | Phone: 156.5 x 77.2 x 10.8 ~ 3.9 mm (WxDxH) |
Weight | Phone: 170 g (with battery) |
Memory | 2GB/3GB LPDDR3 RAM |
Storage | 16GB/32GB eMMC Flash 5GB free lifetime ASUS WebStorage |
Memory Slot | MicroSD card (up to 128 GB) |
Connectivity Tecnology | WLAN 802.11 b/g/n/ac USB Bluetooth V4.0 Dual Micro SIM card SIM1 Support2G/3G/4G SIM2 Support2G Dual SIM Dual Stand By |
Network Standard | UMTS/WCDMA/TD-SCDMA/LTE/TDD-LTE/FDD-LTE Data Rate: HSPA+: UL 5.76 / DL 42 Mbps DC-HSPA+: UL 5.76 / DL 42 Mbps LTE Cat4:UL 150 / DL 100 Mbps 2G <:br>EDGE/GPRS/GSM/850(5) /900(8)/1800(3)/1900(2) : , 3G : WCDMA : 850MHz/900MHz/1900MHz/2100MHz 4G : FDD-LTE: (TW/JP version) 2100MHz(1)/1900MHz(2)/1800MHz(3)/850MHz(5)/850MHz(6)/900MHz(8)/1800MHz(9)/800MHz(18)/850MHz(19)/700MHz(28) FDD-LTE: (WW version) 2100MHz(1)/1900MHz(2)/1800MHz(3)/850MHz(5)/2600MHz(7)/900MHz(8)/800MHz(20) FDD-LTE: (CN/IN version) 2100MHz(1)/1800MHz(3) FDD-LTE: (US version) 2100MHz(1)/1900MHz(2)/1800MHz(3)/1700MHz AWS(4)/850MHz(5)/2600MHz(7)/900MHz(8)/700MHz(17)/800MHz(20) TDD-LTE: (CN version) 2600MHz(38)/1900MHz(39)/2300MHz(40)/2500MHz(41) ASUS phone 4G/LTE band compatibility varies by region. Please check compatibility with local carriers If intending to use your ASUS phone outside the original purchase region. |
Navigation | GPS, GLONASS & AGPS |
Display | Phone: 5.5inches, Full HD 1920x1080/403 PPI, Scratch Resistant Corning® Glass with anti-fingerprint coating Corning® Gorilla® Glass 4 |
Battery | Phone: 3000 mAh Li-Polymer |
Camera | Phone: Front 13 Mega-Pixel, Auto Focus, Wide View, PixelMaster Rear 13 Mega-Pixel, Auto Focus, PixelMaster |
Audio Slot | 3.5mm |
Sensor | Accelerator/G-Sensor/E-Compass/Gyroscope/Proximity/Ambient Light Sensor/Hall Sensor |
Subscribe to:
Post Comments (Atom)
test
ReplyDeletetest reply
Delete